PAAU/KSU Cut-Off Mark 2024/2025
PAAU/KSU Cut-Off Marks: The Kogi State University Kabba (KSU) Cut-Off Marks for 2024/2025 Academic Session.
This page is going to show you everything you need to know about the Kogi State University Kabba (KSU) Cut-Off Marks for the 2024/2025 Academic Session.
PAAU/KSU JAMB Cut-off Mark for all Courses
KSU offers a broad range of degree programs, with their respective cut-off marks.
The JAMB cut-off mark for the 2024/2025 session is likely to be around 140
Below is the list of courses with the above cut-off mark:
S/N | PROGRAMMES | Cut-off marks |
1 | Agriculture | 140 |
2 | Fisheries & Aquaculture | 140 |
3 | Food science & Technology | 140 |
4 | Forestry | 140 |
5 | Home sciences | 140 |
6 | Arabic language & Literature | 140 |
7 | Christian religious knowledge | 140 |
8 | English Language & Literary studies | 140 |
9 | History & International studies | 140 |
10 | Islamic studies | 140 |
11 | Philosophy | 140 |
12 | Theatre arts | 140 |
13 | Education & biology | 140 |
14 | Education & Chemistry | 140 |
15 | Education & Mathematics | 140 |
16 | Education & Christian religious knowledge | 140 |
17 | Education & Economics | 140 |
18 | Education & English language | 1 |
19 | Education & Geography | 140 |
20 | Education & Islamic studies | 140 |
21 | Education & Physics | 140 |
22 | Education & Social studies | 140 |
23 | Human kinetics & Health education | 140 |
24 | Library & Information science | 140 |
25 | Education Administration & Planning | 140 |
26 | Islamic & Sharia law | 140 |
27 | Law | 140 |
28 | Accounting | 140 |
29 | Banking & Finance | 140 |
30 | Business administration | 140 |
31 | Public administration | 140 |
32 | Animal & Environmental Biology | 140 |
33 | Biochemistry | 140 |
34 | Chemistry | 140 |
35 | Computer | 140 |
36 | Geology | 140 |
37 | Industrial chemistry | 140 |
38 | Mathematics | 140 |
39 | Microbiology | 140 |
40 | Physics | 140 |
41 | Plant sciences & Biotechnology | 140 |
42 | Statistics | 140 |
43 | Economics | 140 |
44 | Geography & Planning | 140 |
45 | Mass communication | 140 |
46 | Political science | 140 |
47 | Sociology | 140 |
48 | Human Anatomy | 140 |
49 | Human Physiology | 140 |
Is the PAAU/KSU Cut-Off Mark for 2024/2025 Out??
YES. As as the time of updating this page, the Kogi State University Kabba (KSU) Cut-Off Marks for 2024/2025 Academic Session is 140.
Always keep an eye on this page for the latest update on Post UTME News.
PAAU/KSU Departmental Cut-Off Mark
PAAU/KSU departmental cut-off mark is usually different from their JAMB cut-off mark. The departmental cut-off mark is the final mark that will determine a candidate’s admission.
PAAU/KSU has not made its departmental merit/ELDS/Catchment cutoff mark for the 2024/2025 session public.
The PAAU/KSU departmental cut-off marks for the 2024/2025 session haven’t been released yet. But below is the cut-off marks for previous session. The Cut-off mark released is based on three categories; Educational Less Developed Area (ELDA), Merit / Catchment States.
S/N | COURSES | Merit | Catchment Area | ELDA |
---|---|---|---|---|
1 | Agriculture | 49.5 | 43.5 | 38.5 |
2 | Fisheries and Aquaculture | 39.5 | 34.5 | 29.5 |
3 | Food science and Technology | 54.5 | 47.5 | 43.5 |
4 | Forestry | 38.5 | 34.5 | 29.5 |
5 | Home sciences | 59.5 | 49.5 | 44.5 |
6 | Arabic language & Literature | 39.5 | 38.5 | |
7 | Christian religious knowledge | 39.5 | 38.5 | 34.5 |
8 | English Language & Literary studies | 54.5 | 49.5 | 46.5 |
9 | History and International studies | 54.5 | 53.5 | 49.5 |
10 | Islamic studies | 39.5 | 38.5 | 30.5 |
11 | Philosophy | 54.5 | 44.5 | 43.5 |
12 | Theatre arts | 54.5 | 49.5 | 48.5 |
S/N | Courses | Merit | Catchment | ELDA |
13 | Education & biology | 54.5 | 49.5 | 44.5 |
14 | Education & Chemistry | 44.5 | 39.5 | 35.5 |
15 | Education & Mathematics | 38.5 | 34.5 | 29.5 |
16 | Education & Physics | 39.5 | 34.5 | 29.5 |
17 | Education & Christian religious knowledge | 38.5 | 34.5 | 31.5 |
18 | Education & Islamic studies | 38.5 | 34.5 | 31.5 |
19 | Education & English language | 49.5 | 44.5 | 41.5 |
20 | Education & Economics | 49.5 | 43.5 | 41.5 |
21 | Education & Geography | 38.5 | 34.5 | 29.5 |
22 | Education & Social studies | 54.5 | 49.5 | 41.5 |
23 | Human kinetics & Health education | 39.5 | 34.5 | 29.5 |
24 | Education Administration & Planning | 54.5 | 44.5 | 43.5 |
25 | Library and Information science | 61.5 | 60.5 | 57.5 |
26 | Islamic & Sharia law | 74.5 | 71.5 | 70.5 |
27 | Common Law | 74.5 | 71.5 | 70.5 |
28 | Accounting | 44.5 | 43.5 | 42.5 |
29 | Banking and Finance | 54.5 | 53.5 | 52.5 |
30 | Business administration | 43.5 | 41.5 | 40.5 |
31 | Public administration | 43.5 | 35.5 | 34.5 |
32 | Animal and Environmental Biology | 44.5 | 34.5 | 30.5 |
33 | Biochemistry | 64.5 | 59.5 | 54.5 |
34 | Chemistry | 49.5 | 43.5 | 40.5 |
35 | Computer | 64.5 | 59.5 | 54.5 |
36 | Geology | 43.5 | 38.5 | 29.5 |
37 | Industrial chemistry | 54.5 | 43.5 | 34.5 |
38 | Mathematics | 43.5 | 34.5 | 29.5 |
39 | Microbiology | 64.5 | 59.5 | 54.5 |
40 | Physics | 43.5 | 39.5 | 38.5 |
41 | Plant sciences & Biotechnology | 54.5 | 43.5 | 38.5 |
42 | Statistics | 38.5 | 34.5 | 29.5 |
43 | Economics | 40.5 | 38.5 | 30.5 |
44 | Geography & Planning | 44.5 | 43.5 | 39.5 |
45 | Mass communication | 54.5 | 53.5 | 52.5 |
46 | Political science | 45.5 | 44.5 | 43.5 |
47 | Sociology | 43.5 | 34.5 | 33.5 |
48 | Human Anatomy | 59.5 | 55.5 | 54.5 |
49 | Human Physiology | 49.5 | 46.5 | 45.5 |
Judging from previous years, we can say that the Kogi State University now called Prince Abubakar Audu University (PAAU), will make their departmental cut-off marks for the 2024/2025 public.
EXAMKING TEAM…
Kindly share this page with your friends. Sharing is caring!
If you liked this article or have a question, COMMENT BELOW. You can also follow our UPDATES via WhatsApp by clicking this Link.